1015 150hp (112kW) 580Nm
1016 156hp (116kW) 610Nm
1017 170hp (127kW) 670Nm
1018 177hp (132kW) 675Nm
1022 218hp (163kW) 810Nm
1023 231hp (172kW) 810Nm
1024 238hp (177kW) 850Nm
1215 150hp (112kW) 580Nm
1216 156hp (116kW) 610Nm
1217 170hp (127kW) 670Nm
1218 177hp (132kW) 675Nm
1222 218hp (163kW) 810Nm
1223 231hp (172kW) 810Nm
1224 238hp (177kW) 850Nm
1226 255hp (190kW) 970Nm
1228 279hp (208kW) 1100Nm
1229 285hp (213kW) 1120Nm
1317 170hp (127kW) 670Nm
1318 177hp (132kW) 675Nm
1322 218hp (163kW) 810Nm
1323 231hp (172kW) 810Nm
1324 238hp (177kW) 850Nm
1326 255hp (190kW) 970Nm
1328 279hp (208kW) 1100Nm
1329 285hp (213kW) 1120Nm
1518 177hp (132kW) 675Nm
1522 217hp (162kW) 810Nm
1523 231hp (172kW) 810Nm
1524 238hp (177kW) 850Nm
1526 256hp (191kW) 970Nm
1528 279hp (208kW) 1100Nm
1529 170hp (127kW) 670Nm
1529 286hp (213kW) 1120Nm
1823 231hp (172kW) 810Nm
1828 279hp (208kW) 1100Nm
1833 326hp (243kW) 1300Nm
2528 279hp (208kW) 1100Nm
2628 279hp (208kW) 1100Nm
712 122hp (91kW) 470Nm
713 129hp (96kW) 500Nm
715 150hp (112kW) 580Nm
716 156hp (116kW) 610Nm
812 122hp (91kW) 470Nm
813 129hp (96kW) 500Nm
815 150hp (112kW) 580Nm
816 156hp (116kW) 610Nm
817 170hp (127kW) 670Nm
818 177hp (132kW) 675Nm
822 218hp (163kW) 810Nm
823 231hp (172kW) 810Nm
824 238hp (177kW) 850Nm
915 150hp (112kW) 580Nm
916 156hp (116kW) 610Nm
917 170hp (127kW) 670Nm
918 177hp (132kW) 675Nm
922 217hp (162kW) 810Nm
923 231hp (172kW) 810Nm
924 238hp (177kW) 850Nm
© 2024 Ninja Remap. All rights reserved.