Cursor13 - 410 12.9 410hp (306kW) 2100Nm
Cursor13 - 450 12.9 450hp (336kW) 2200Nm
Cursor13 - 500 12.9 500hp (373kW) 2300Nm
Cursor8 - 310 7.8 310hp (231kW) 1300Nm
Cursor8 - 310 7.8 330hp (246kW) 1400Nm
Cursor8 - 310 7.8 360hp (268kW) 1500Nm
T27 273hp (204kW) 950Nm
T31 310hp (231kW) 1115Nm
T33 330hp (246kW) 1400Nm
T35 352hp (262kW) 1280Nm
T36 360hp (268kW) 1500Nm
T38 380hp (283kW) 1800Nm
T41 410hp (306kW) 1900Nm
T45 450hp (336kW) 2200Nm
T48 480hp (358kW) 2200Nm
T50 500hp (373kW) 2300Nm
© 2024 Ninja Remap. All rights reserved.