E13/3.9L 130hp (97kW) 430Nm
E14/3.9L 140hp (104kW) 460Nm
E15/3.9L 150hp (112kW) 490Nm
E16/3.9L 160hp (119kW) 530Nm
E17/3.9L 170hp (127kW) 560Nm
E18/5.9L 182hp (136kW) 570Nm
E21/5.9L 210hp (157kW) 680Nm
E22/5.9L 217hp (162kW) 680Nm
E24/5.9L 240hp (179kW) 810Nm
E25/5.9L 251hp (187kW) 850Nm
E28/5.9L 280hp (209kW) 930Nm
E30/5.9L 299hp (223kW) 1050Nm
FPT Tector5 4.5 (EU6) 160hp (119kW) 680Nm
© 2024 Ninja Remap. All rights reserved.