Cursor10 - 400 400hp (298kW) 1900Nm
Cursor10 - 430 430hp (321kW) 2100Nm
Cursor13 - 380 12.9 380hp (283kW) 1800Nm
Cursor13 - 440 12.9 440hp (328kW) 2100Nm
Cursor13 - 480 12.9 480hp (358kW) 2200Nm
Cursor13 - 540 12.9 540hp (403kW) 2350Nm
Cursor8 - 240 245hp (183kW) 950Nm
Cursor8 - 270 273hp (204kW) 1115Nm
Cursor8 - 300 296hp (221kW) 1110Nm
Cursor8 - 310 310hp (231kW) 1115Nm
Cursor8 - 350 350hp (261kW) 1280Nm
© 2024 Ninja Remap. All rights reserved.