2.5 TDI 174hp (130kW) 400Nm
3.0 TDI (2004) 225hp (168kW) 500Nm
3.0 TDI 225hp (168kW) 450Nm
3.0 TDI 240hp (179kW) 550Nm
4.2 TDI 340hp (254kW) 800Nm
5.0 R50 TDI 351hp (262kW) 850Nm
5.0 TDI V10 313hp (233kW) 750Nm
3.2 R32 220hp (164kW) 305Nm
3.2 R32 241hp (180kW) 315Nm
3.6 FSI 280hp (209kW) 360Nm
4.2 FSI 350hp (261kW) 440Nm
4.2 V8 310hp (231kW) 410Nm
6.0 W12 450hp (336kW) 580Nm
6.0 W12 450hp (336kW) 600Nm
© 2024 Ninja Remap. All rights reserved.