2.0 TDI (CR) 115hp (86kW) 320Nm
2.0 TDI (CR) 184hp (137kW) 380Nm
2.0 TDI 115hp (86kW) 280Nm
2.0 TDI 140hp (104kW) 320Nm
2.0 TDI 143hp (107kW) 320Nm
2.0 TDI 150hp (112kW) 320Nm
2.0 TDI 170hp (127kW) 350Nm
2.0 TDI 177hp (132kW) 380Nm
1.4 TSI 150hp (112kW) 240Nm
1.4 TSI 150hp (112kW) 250Nm
2.0 TSI 200hp (149kW) 280Nm
© 2024 Ninja Remap. All rights reserved.