1.9 TDI 110hp (82kW) 235Nm
1.9 TDI 115hp (86kW) 310Nm
1.9 TDI 130hp (97kW) 310Nm
1.9 TDI 150hp (112kW) 320Nm
1.9 TDI 90hp (67kW) 202Nm
1.9 TDI 90hp (67kW) 240Nm
2.0 TDI 140hp (104kW) 320Nm
1.8T 150hp (112kW) 220Nm
2.8 V6 204hp (152kW) 265Nm
2.8 VR6 174hp (130kW) 235Nm
© 2024 Ninja Remap. All rights reserved.