1.2 TDI 75hp (56kW) 180Nm
1.4 TDI 90hp (67kW) 230Nm
1.6 TDI 105hp (78kW) 250Nm
1.6 TDI 75hp (56kW) 195Nm
1.6 TDI 90hp (67kW) 230Nm
1.2 TSI 105hp (78kW) 175Nm
1.2 TSI 90hp (67kW) 230Nm
1.4 86hp (64kW) 132Nm
1.4 TSI GTI 140hp (104kW) 250Nm
1.4 TSI GTI 180hp (134kW) 250Nm
1.6 MPI 110hp (82kW) 155Nm
1.6 MPI 90hp (67kW) 155Nm
R WRC 2.0 TSI 220hp (164kW) 350Nm
© 2024 Ninja Remap. All rights reserved.