1.4 TDI 75hp (56kW) 195Nm
1.7 SDI 60hp (45kW) 115Nm
1.9 SDI 64hp (48kW) 125Nm
1.9 SDI 68hp (51kW) 133Nm
1.9 TDI 110hp (82kW) 235Nm
1.9 TDI 90hp (67kW) 210Nm
1.4 100hp (75kW) 126Nm
1.4i 75hp (56kW) 126Nm
1.6 16V GTI 120hp (89kW) 148Nm
1.6 16V GTI 125hp (93kW) 152Nm
© 2024 Ninja Remap. All rights reserved.