2.5 TDI 180hp (134kW) 370Nm
3.0 TDI 225hp (168kW) 450Nm
3.0 TDI 233hp (174kW) 450Nm
3.0 TDI 240hp (179kW) 550Nm
3.0 TDI 245hp (183kW) 500Nm
3.2 V6 241hp (180kW) 315Nm
5.0 TDI V10 313hp (233kW) 720Nm
3.6 V6 280hp (209kW) 370Nm
4.2 V8 335hp (250kW) 430Nm
6.0 W12 420hp (313kW) 525Nm
6.0 W12 450hp (336kW) 580Nm
© 2024 Ninja Remap. All rights reserved.