1.6 TDI 105hp (78kW) 250Nm
2.0 TDI 136hp (101kW) 335Nm
2.0 TDI 140hp (104kW) 320Nm
2.0 TDI 143hp (107kW) 320Nm
2.0 TDI 170hp (127kW) 350Nm
2.0 TDI 177hp (132kW) 380Nm
1.4 TSI 122hp (91kW) 200Nm
1.4 TSI 160hp (119kW) 240Nm
1.4 TSI EcoFuel 150hp (112kW) 220Nm
1.6 102hp (76kW) 148Nm
1.8 TSI 160hp (119kW) 250Nm
1.8 TSI 170hp (127kW) 320Nm
2.0 TSI 211hp (157kW) 280Nm
3.2 R32 250hp (186kW) 330Nm
3.6 FSI 300hp (224kW) 350Nm
3.6 V6 FSI 280hp (209kW) 350Nm
© 2024 Ninja Remap. All rights reserved.