1.6 TDI 102hp (76kW) 250Nm
1.6 TDI 75hp (56kW) 230Nm
1.6 TDI 90hp (67kW) 230Nm
1.9 TDI 105hp (78kW) 250Nm
1.9 TDI 75hp (56kW) 210Nm
2.0 SDI 69hp (51kW) 133Nm
2.0 TDI (CR) 110hp (82kW) 250Nm
2.0 TDI 136hp (101kW) 320Nm
2.0 TDI 140hp (104kW) 320Nm
2.0 TDI 170hp (127kW) 350Nm
2.0 TDI 84hp (63kW) 220Nm
1.2 TSI 105hp (78kW) 175Nm
1.2 TSI 86hp 160Nm
1.6i 102hp (76kW) 148Nm
© 2024 Ninja Remap. All rights reserved.