1.6 TDI 105hp (78kW) 250Nm
1.6 TDI 90hp (67kW) 230Nm
2.0 TDI 110hp (82kW) 250Nm
2.0 TDI 140hp (104kW) 320Nm
2.0 TDI 170hp (127kW) 350Nm
1.2 TSI 105hp (78kW) 175Nm
1.4 TSI 122hp (91kW) 200Nm
1.6 MPI 110hp (82kW) 155Nm
1.6 MPI 90hp (67kW) 155Nm
1.8 TSI 160hp (119kW) 250Nm
© 2024 Ninja Remap. All rights reserved.