1.6 TDI (CR) 120hp (89kW) 260Nm
2.0 TDI 150hp (112kW) 320Nm
2.0 TDI 150hp (112kW) 340Nm
2.0 TDI 190hp (142kW) 380Nm
2.0 TDI 190hp (142kW) 400Nm
1.4 TSI 125hp (93kW) 200Nm
1.4 TSI 150hp (112kW) 250Nm
1.5 TSI 150hp (112kW) 250Nm
1.8 TSI 180hp (134kW) 250Nm
1.8 TSI 180hp (134kW) 300Nm
2.0 TSI 220hp (164kW) 350Nm
2.0 TSI 272hp (203kW) 350Nm
2.0 TSI 280hp (209kW) 380Nm
© 2024 Ninja Remap. All rights reserved.