1.6 TDI 105hp (78kW) 250Nm
1.9 TDI 115hp (86kW) 250Nm
1.9 TDI 100hp (75kW) 250Nm
1.9 TDI 105hp (78kW) 250Nm
1.9 TDI 130hp (97kW) 310Nm
1.9 TDI 150hp (112kW) 320Nm
2.0 TDI 140hp (104kW) 320Nm
2.0 TDI 170hp (127kW) 350Nm
2.5 TDI V6 155hp (116kW) 310Nm
2.5 TDI V6 163hp (122kW) 350Nm
1.4 TFSI 125hp (93kW) 200Nm
1.8 TSI 160hp (119kW) 250Nm
1.8T 150hp (112kW) 210Nm
2.0 TSI 211hp (157kW) 280Nm
3.6 V6 FSI 260hp (194kW) 350Nm
© 2024 Ninja Remap. All rights reserved.