1.9 TDI 110hp (82kW) 235Nm
1.9 TDI 150hp (112kW) 320Nm
1.9 TDI 90hp (67kW) 210Nm
1.6 102hp (76kW) 148Nm
1.6 16v 105hp (78kW) 148Nm
1.8 20V 125hp (93kW) 170Nm
1.8 20V 150hp 210Nm
1.8 20VT 180hp (134kW) 235Nm
2.3 V5 150hp (112kW) 205Nm
2.3 V5 170hp (127kW) 220Nm
© 2024 Ninja Remap. All rights reserved.