1.6 TDI 105hp (78kW) 250Nm
1.9 TDI 105hp (78kW) 250Nm
2.0 TDI 140hp (104kW) 320Nm
2.0 TDI 170hp (127kW) 350Nm
1.2 TSI 105hp (78kW) 175Nm
1.2 TSI 125hp (93kW) 200Nm
1.4 TFSI 125hp (93kW) 200Nm
1.8 TSI 160hp (119kW) 250Nm
2.0 FSI 150hp (112kW) 200Nm
2.0 TFSI 200hp (149kW) 280Nm
© 2024 Ninja Remap. All rights reserved.