1.9 TDI 110hp (82kW) 235Nm
1.9 TDI 115hp (86kW) 285Nm
1.9 TDI 115hp (86kW) 310Nm
1.9 TDI 130hp (97kW) 310Nm
1.9 TDI 150hp (112kW) 310Nm
1.9 TDI 90hp (67kW) 202Nm
1.9 TDI 90hp (67kW) 240Nm
2.0 TDI 140hp (104kW) 320Nm
1.8 T 20V 150hp (112kW) 210Nm
2.8 V6 204hp (152kW) 264Nm
© 2024 Ninja Remap. All rights reserved.