1.6 dCi (EU6) 95hp (71kW) 260Nm
1.6 dCi 115hp (86kW) 300Nm
1.6 dCi 90hp (67kW) 260Nm
1.6 dCi BI-Turbo (EU6) 125hp (93kW) 320Nm
1.6 dCi BI-Turbo (EU6) 145hp (108kW) 340Nm
1.6 dCi BI-Turbo 120hp (89kW) 320Nm
1.6 dCi BI-Turbo 140hp (104kW) 340Nm
1.6 dCi BI-Turbo 160hp (119kW) 380Nm
2.0 DCi 120hp (89kW) 320Nm
2.0 DCi 145hp (108kW) 350Nm
2.0 DCi 170hp (127kW) 380Nm
© 2024 Ninja Remap. All rights reserved.