1.5 dCi 103hp (77kW) 240Nm
1.5 dCi 110hp (82kW) 260Nm
1.5 dCi 68hp (51kW) 185Nm
1.5 dCi 75hp (56kW) 180Nm
1.5 dCi 82hp (61kW) 185Nm
1.5 dCi 86hp (64kW) 200Nm
1.9 dCi 80hp (60kW) 180Nm
1.9 dCi 84hp (63kW) 180Nm
1.9 dCi 98hp (73kW) 200Nm
1.6 16V 106hp (79kW) 148Nm
1.6 16V 110hp (82kW) 148Nm
© 2024 Ninja Remap. All rights reserved.