1.5 dCi 101hp (75kW) 200Nm
1.5 dCi 110hp (82kW) 240Nm
1.5 dCi 57hp (43kW) 140Nm
1.5 dCi 75hp (56kW) 180Nm
1.5 dCi 82hp (61kW) 185Nm
1.5 dCi 90hp (67kW) 200Nm
1.9 dTi 98hp (73kW) 200Nm
1.2 8v 58hp (43kW) 93Nm
1.2i 16V 75hp (56kW) 105Nm
1.6 16V 107hp (80kW) 148Nm
2.0 16v Sport 179hp (133kW) 200Nm
2.0 16V Sport 182hp (136kW) 200Nm
3.0 V6 Sport Ph1 230hp (172kW) 306Nm
3.0 V6 Sport Ph2 254hp (189kW) 300Nm
© 2024 Ninja Remap. All rights reserved.