3.0 TDI 250hp (186kW) 550Nm
3.0 V6 Bi-TDI 300hp (224kW) 650Nm
3.0 DFI 320hp (239kW) 450Nm
3.0 DFI Hybrid 380hp (283kW) 580Nm
3.0 DFI S e-Hybrid 416hp (310kW) 590Nm
3.6 DFI 300hp (224kW) 400Nm
4.8 DFI GTS 430hp (321kW) 520Nm
4.8 DFI GTS 440hp (328kW) 520Nm
4.8 DFI S/4S 400hp (298kW) 500Nm
4.8 DFI S/4S 420hp (313kW) 520Nm
4.8 DFI Turbo 500hp (373kW) 700Nm
4.8 DFI Turbo 520hp (388kW) 700Nm
4.8 DFI Turbo S 550hp (410kW) 750Nm
4.8 DFI Turbo S 570hp (425kW) 800Nm
© 2024 Ninja Remap. All rights reserved.