3.0 V6 TDI S 211hp (157kW) 580Nm
3.0 V6 TDI S 258hp (192kW) 580Nm
2.0 TFSI 252hp (188kW) 370Nm
2.0T 265hp (198kW) 400Nm
3.0 Bi-Turbo GTS 360hp (268kW) 500Nm
3.0 Bi-Turbo S 340hp (254kW) 460Nm
3.6 Bi-Turbo 400hp (298kW) 550Nm
3.6 Bi-Turbo Perf. 440hp (328kW) 600Nm
GTS 2.9T 380hp (283kW) 520Nm
© 2024 Ninja Remap. All rights reserved.