1.4 HDI 68hp (51kW) 160Nm
1.6 BlueHDi 100hp (75kW) 254Nm
1.6 BlueHDi 120hp (89kW) 300Nm
1.6 BlueHDi 75hp (56kW) 230Nm
1.6 HDI 92hp (69kW) 230Nm
1.2 Thp PureTech (GPF) 100hp (75kW) 205Nm
1.2 Thp PureTech 110hp (82kW) 205Nm
1.6 Thp 150hp (112kW) 240Nm
1.6 Thp 175hp (130kW) 240Nm
1.6 Thp 200hp (149kW) 275Nm
1.6 Thp 208hp (155kW) 300Nm
1.6 VTI 120hp (89kW) 160Nm
© 2024 Ninja Remap. All rights reserved.