1.4 HDI 70hp (52kW) 150Nm
1.6 HDI 109hp (81kW) 240Nm
1.6 HDI 110hp (82kW) 240Nm
1.6 HDI 90hp (67kW) 215Nm
1.4 16V 88hp (66kW) 133Nm
1.4 73hp (54kW) 118Nm
1.6 120hp (89kW) 160Nm
1.6 Thp 150hp (112kW) 240Nm
1.6 Turbo RC 175hp (130kW) 260Nm
1.6 VTI 120hp (89kW) 160Nm
CC 1.6 120hp (89kW) 160Nm
© 2024 Ninja Remap. All rights reserved.