1.4 HDI 68hp (51kW) 150Nm
1.4 HDI 70hp (52kW) 150Nm
1.6 HDI 109hp (81kW) 240Nm
1.6 HDI 110hp (82kW) 240Nm
1.6 HDI 90hp (67kW) 215Nm
2.0 HDI 90hp (67kW) 205Nm
1.1 60hp (45kW) 89Nm
1.4 16V 88hp (66kW) 133Nm
1.4 75hp (56kW) 120Nm
1.6 16V 109hp (81kW) 147hp
2.0 16v 136hp (101kW) 190Nm
2.0 16V RC 177hp (132kW) 202Nm
© 2024 Ninja Remap. All rights reserved.