1.9 CDTI 100hp (75kW) 260Nm
1.9 CDTI 120hp (89kW) 280Nm
1.9 CDTI 150hp (112kW) 320Nm
2.0 DTI 100hp (75kW) 230Nm
2.2 DTI 125hp (93kW) 270Nm
3.0 CDTI 184hp (137kW) 400Nm
1.6 16V 101hp (75kW) 150Nm
1.6 16V 106hp (79kW) 148Nm
2.0 DI 16V 82hp (61kW) 185Nm
2.0 Turbo 175hp (130kW) 265Nm
2.8 Turbo OPC 255hp (190kW) 355Nm
2.8 Turbo OPC 280hp (209kW) 355Nm
© 2024 Ninja Remap. All rights reserved.