1.6 CDTi 120hp (89kW) 320Nm
1.6 CDTi 136hp (101kW) 320Nm
2.0 CDTI 110hp (82kW) 260Nm
2.0 CDTi 120hp (89kW) 300Nm
2.0 CDTI 130hp (97kW) 300Nm
2.0 CDTI 140hp (104kW) 350Nm
2.0 CDTi 160hp (119kW) 350Nm
2.0 CDTi 165hp (123kW) 357Nm
2.0 CDTI BiTurbo 170hp (127kW) 400Nm
2.0 CDTI BiTurbo 195hp (145kW) 400Nm
1.4 Turbo 140hp (104kW) 200Nm
1.6 Turbo 170hp (127kW) 260Nm
1.6 Turbo 180hp (134kW) 230Nm
2.0 Turbo 220hp (164kW) 350Nm
2.0 Turbo 250hp (186kW) 400Nm
2.8 Turbo 260hp (194kW) 350Nm
2.8 Turbo OPC 325hp (242kW) 435Nm
© 2024 Ninja Remap. All rights reserved.