1.5 TDCi 100hp (75kW) 250Nm
1.5 TDCi 120hp (89kW) 270Nm
1.5 TDCi 75hp (56kW) 185Nm
1.6 TDCi (+ECOnetic) 115hp (86kW) 270Nm
1.6 TDCi 75hp (56kW) 220Nm
1.6 TDCi 95hp (71kW) 240Nm
1.8 TDCi 110hp (82kW) 280Nm
1.8 TDCi 75hp (56kW) 175Nm
1.8 TDCi 90hp (67kW) 220Nm
1.0T Ecoboost 100hp (75kW) 170Nm
1.6T Ecoboost 150hp (112kW) 240Nm
© 2024 Ninja Remap. All rights reserved.