1.6 TDCi 115hp (86kW) 270Nm
1.8 TDCi 125hp (93kW) 320Nm
2.0 TDCi 115hp (86kW) 300Nm
2.0 TDCi 120hp (89kW) 310Nm
2.0 TDCi 130hp (97kW) 320Nm
2.0 TDCi 140hp (104kW) 320Nm
2.0 TDCi 150hp (112kW) 370Nm
2.0 TDCi 163hp (122kW) 340Nm
2.0 TDCi 180hp (134kW) 400Nm
2.0 TDCi Biturbo 210hp (157kW) 450Nm
2.2 TDCi 175hp (130kW) 400Nm
2.2 TDCi 200hp (149kW) 420Nm
2.0T Ecoboost 203hp (151kW) 300Nm
2.0T Ecoboost 240hp (179kW) 340Nm
2.5 Turbo 220hp (164kW) 320Nm
© 2024 Ninja Remap. All rights reserved.