1.5 TDCi 120hp (89kW) 270Nm
1.6 TDCi 95hp (71kW) 200Nm
2.0 TDCi 115hp (86kW) 300Nm
2.0 TDCi 120hp (89kW) 310Nm
2.0 TDCi 140hp (104kW) 320Nm
2.0 TDCi 150hp (112kW) 370Nm
2.0 TDCi 163hp (122kW) 340Nm
2.0 TDCi 180hp (134kW) 400Nm
2.0 TDCi 210hp (157kW) 450Nm
1.5T Ecoboost 120hp (89kW) 270Nm
1.5T Ecoboost 150hp (112kW) 240Nm
1.5T Ecoboost 182hp (136kW) 240Nm
1.6T Ecoboost 150hp (112kW) 240Nm
1.6T Ecoboost 180hp (134kW) 240Nm
2.0T Ecoboost 240hp (179kW) 340Nm
ST 2.0T Ecoboost 250hp (186kW) 360Nm
© 2024 Ninja Remap. All rights reserved.