1.3 JTD 75hp (56kW) 190Nm
1.3 JTD 85hp (63kW) 200Nm
1.3 JTD 90hp (67kW) 200Nm
1.3 MJET 16V (EU6) 95hp (71kW) 200Nm
1.6 JTDM 120hp (89kW) 320Nm
1.9 JTD 150hp (112kW) 305Nm
1.9 JTDM 120hp (89kW) 280Nm
1.9 JTDM 130hp (97kW) 280Nm
1.4 T-Jet 120hp (89kW) 206Nm
1.4 T-Jet 150hp (112kW) 230Nm
1.4 T-Jet 155hp (116kW) 230Nm
© 2024 Ninja Remap. All rights reserved.