1.3 JTD 69hp (51kW) 180Nm
1.3 JTD 70hp (52kW) 180Nm
1.3 JTD 75hp (56kW) 190Nm
1.3 JTD 85hp (63kW) 200Nm
1.3 JTD 90hp (67kW) 200Nm
1.6 JTD 120hp (89kW) 146Nm
1.6 MJET 105hp (78kW) 320Nm
1.9 JTD 100hp (75kW) 200Nm
1.9 JTDM 105hp (78kW) 205Nm
1.9 JTDM 120hp (89kW) 280Nm
2.0 Multijet 135hp (101kW) 320Nm
© 2024 Ninja Remap. All rights reserved.