18d 136hp (101kW) 320Nm
18d 150hp (112kW) 320Nm
20d 163hp (122kW) 380Nm
20d 184hp (137kW) 380Nm
20d 190hp (142kW) 400Nm
25d 218hp (163kW) 450Nm
30d 258hp (192kW) 560Nm
30d M Performance 286hp (213kW) 600Nm
35d 313hp (233kW) 630Nm
18i (1.5) 136hp (101kW) 220Nm
20i (B48) 184hp (137kW) 270Nm
20i (N20) 184hp (137kW) 270Nm
20i 163hp (122kW) 270Nm
28i 245hp (183kW) 350Nm
30i (B48) 252hp (188kW) 350Nm
35i N55 306hp (228kW) 400Nm
40i 326hp (243kW) 450Nm
© 2024 Ninja Remap. All rights reserved.