18d 150hp (112kW) 320Nm
20d 190hp (142kW) 400Nm
20d MHEV 190hp (142kW) 400Nm
30d 265hp (198kW) 620Nm
30d 286hp (213kW) 650Nm
18i (2.0) 156hp (116kW) 250Nm
20i (1.6T) 170hp (127kW) 250Nm
20i (GPF) 184hp (137kW) 290Nm
20i 184hp (137kW) 300Nm
30e 252hp (188kW) 420Nm
30e 252hp (188kW) 450Nm
30e 292hp (218kW) 420Nm
30i (B48) 258hp (192kW) 350Nm
30i 258hp (192kW) 400Nm
M G82 480hp (358kW) 550Nm
M40i 374hp (279kW) 500Nm
© 2024 Ninja Remap. All rights reserved.