16d (1.5) Efficient Dynamics 116hp (87kW) 270Nm
16d (2.0) 116hp 270Nm
16ed 116hp (87kW) 260Nm
18d 150hp (112kW) 320Nm
20d 163hp (122kW) 380Nm
20d 190hp (142kW) 400Nm
25d 218hp (163kW) 450Nm
30d 258hp (192kW) 560Nm
30d PPK 286hp (213kW) 600Nm
35d 313hp (233kW) 630Nm
18i (1.5) 136hp (101kW) 220Nm
18i (1.5T) 140hp (104kW) 220Nm
18i 109hp (81kW) 180Nm
20i (GPF) 184hp (137kW) 290Nm
20i 163hp (122kW) 270Nm
30e 252hp (188kW) 450Nm
30i (B48) 252hp (188kW) 350Nm
40i 326hp (243kW) 450Nm
40i 340hp (254kW) 450Nm
© 2024 Ninja Remap. All rights reserved.