14d 95hp (71kW) 235Nm
16d (1.5) 116hp (87kW) 270Nm
16d (1.6) 116hp (87kW) 270Nm
18d 150hp (112kW) 320Nm
20d 190hp (142kW) 400Nm
25d 224hp (167kW) 450Nm
16i 109hp (81kW) 180Nm
18i (1.5) 136hp (101kW) 220Nm
18i (1.6) 136hp (101kW) 220Nm
20i (B48) 184hp (137kW) 270Nm
20i (GPF) 184hp (137kW) 290Nm
20i 177hp (132kW) 250Nm
25i 224hp (167kW) 310Nm
M35i 326hp (243kW) 450Nm
M40i 340hp (254kW) 500Nm
© 2024 Ninja Remap. All rights reserved.