118d 136hp (101kW) 320Nm
125d 218hp (163kW) 450Nm
14d 95hp (71kW) 235Nm
16d (1.5) Efficient Dynamics 116hp (87kW) 270Nm
16d (2.0) 115hp (86kW) 260Nm
18d 143hp (107kW) 320Nm
20d 163hp (122kW) 380Nm
20d 184hp (137kW) 380Nm
20d M Performance 200hp (149kW) 420Nm
25d 211hp (157kW) 450Nm
114i 102hp (76kW) 180Nm
116i 136hp (101kW) 220Nm
118i 170hp (127kW) 220Nm
125i 211hp (157kW) 310Nm
18i (1.6) 136hp (101kW) 220Nm
25i 218hp (163kW) 310Nm
M135i 320hp (239kW) 450Nm
© 2024 Ninja Remap. All rights reserved.