S 3.0 TDI V6 349hp (260kW) 700Nm
2.9 TFSI V6 Bi-Turbo 450hp (336kW) 600Nm
4.0 TFSI 420hp (313kW) 550Nm
4.0 TFSI V8 450hp (336kW) 550Nm
4.2 290hp (216kW) 390Nm
4.2 340hp (254kW) 410Nm
4.2 340hp (254kW) 420Nm
4.2 360hp (268kW) 340Nm
5.2 435hp (324kW) 540Nm
5.2 550hp (410kW) 700Nm
© 2024 Ninja Remap. All rights reserved.