3.0 TDI V6 347hp (259kW) 700Nm
35 TDI (2.0) 163hp (122kW) 370Nm
40 TDI (2.0) 190hp (142kW) 400Nm
40 TDI (2.0) 204hp (152kW) 400Nm
45 TDI (3.0) 231hp (172kW) 500Nm
50 TDI (3.0) 286hp (213kW) 620Nm
45 TFSI (2.0) 252hp (188kW) 370Nm
45 TFSI (2.0) 265hp (198kW) 370Nm
50 TFSI-e 299hp (223kW) 450Nm
55 TFSI-e 367hp (274kW) 500Nm
© 2024 Ninja Remap. All rights reserved.