1.9 TDI 110hp (82kW) 235Nm
1.9 TDI 115hp (86kW) 285Nm
1.9 TDI 130hp (97kW) 310Nm
2.5 TDI 150hp (112kW) 310Nm
2.5 TDI 155hp (116kW) 310Nm
2.5 TDI 180hp (134kW) 370Nm
1.8i 125hp (93kW) 170Nm
1.8T 150hp (112kW) 210Nm
2.4i V6 170hp (127kW) 230Nm
2.7T 230hp (172kW) 310Nm
2.7T 250hp (186kW) 350Nm
© 2024 Ninja Remap. All rights reserved.