1.6 TDI 110hp (82kW) 250Nm
1.6 TDI 116hp (87kW) 250Nm
2.0 TDI 150hp (112kW) 340Nm
2.0 TDI 184hp (137kW) 380Nm
30 TDI (1.6) 116hp (87kW) 250Nm
35 TDI (2.0) 150hp (112kW) 340Nm
40 TDI (2.0) 184hp (137kW) 380Nm
1.0 TSI 115hp (86kW) 200Nm
1.4 TFSI COD 150hp (112kW) 250Nm
1.4 TGI 110hp (82kW) 200Nm
2.0 TFSI 190hp (142kW) 320Nm
2.0 TFSI 220hp (164kW) 300Nm
2.0 TFSI 310hp (231kW) 400Nm
2.0 TSI 186hp (139kW) 300Nm
2.5 TFSI 400hp (298kW) 480Nm
30 TFSI (1.0) 116hp (87kW) 200Nm
35 TFSI (1.5) 150hp (112kW) 250Nm
40 TFSI (2.0) 190hp (142kW) 320Nm
© 2024 Ninja Remap. All rights reserved.