1.6 TDI 105hp (78kW) 250Nm
1.6 TDI 90hp (67kW) 230Nm
1.9 TDI 105hp (78kW) 250Nm
2.0 TDI (CR) 163hp (122kW) 350Nm
2.0 TDI 136hp (101kW) 320Nm
2.0 TDI 140hp (104kW) 320Nm
2.0 TDI 143hp (107kW) 320Nm
2.0 TDI 170hp (127kW) 350Nm
1.2 TSI 105hp (78kW) 175Nm
1.4 TSI 125hp (93kW) 200Nm
1.6i 8v 102hp (76kW) 148Nm
1.8 TSI 180hp (134kW) 250Nm
2.0 FSI 150hp (112kW) 200Nm
2.0 TFSI 200hp (149kW) 280Nm
2.0 TFSI 211hp (157kW) 350Nm
2.5 TFSI 340hp (254kW) 450Nm
© 2024 Ninja Remap. All rights reserved.