101 4.4L 112hp (84kW) 460Nm
101 4.4L CR 112hp (84kW) 460Nm
111 4.4L 124hp (92kW) 500Nm
111 4.4L CR 124hp (92kW) 500Nm
121 133hp (99kW) 540Nm
122 4.4L CR (2010) 135hp (101kW) 560Nm
122 4.4L CR 135hp (101kW) 560Nm
141 150hp 580Nm
91 4.4L 104hp (78kW) 405Nm
N103 3.3 110hp (82kW) 500Nm
N104 4.4 115hp (86kW) 510Nm
N114E 4.4 125hp (93kW) 570Nm
N124 4.4 135hp (101kW) 580Nm
N134 4.9 145hp (108kW) 620Nm
N142 4.9 152hp (113kW) 600Nm
N143 4.9 152hp (113kW) 600Nm
N154E 4.9 165hp (123kW) 700Nm
N174 4.9 185hp (138kW) 730Nm
© 2024 Ninja Remap. All rights reserved.