120 6.7 R6 116hp (87kW) 520Nm
135 6.7 R6 131hp (98kW) 535Nm
150 6.7 R6 152hp (113kW) 582Nm
165 6.7 CR R6 162hp (121kW) 654Nm
165 6.7 R6 162hp (121kW) 654Nm
185 6.7 CR R6 182hp (136kW) 800Nm
185 6.7 R6 182hp (136kW) 800Nm
200 5.9 CR R6 194hp (145kW) 800Nm
200 5.9 R6 194hp (145kW) 800Nm
© 2024 Ninja Remap. All rights reserved.