8450 215hp (160kW) 864Nm
8450 CR 215hp (160kW) 970Nm
8460 235hp (175kW) 990Nm
8460 CR 235hp (175kW) 1071Nm
8470 260hp (194kW) 1195Nm
8470 CR 260hp (194kW) 1195Nm
8480 290hp (216kW) 1190Nm
8480 CR 290hp (216kW) 1280Nm
8650 CR AdBlue 270hp (201kW) 1185Nm
8660 CR AdBlue 295hp 1295Nm
8670 CR AdBlue 320hp (239kW) 1400Nm
8680 CR AdBlue 320hp 1400Nm
8690 CR AdBlue 370hp (276kW) 1540Nm
8727 SCR 270hp (201kW) 1300Nm
8730 SCR 295hp (220kW) 1390Nm
8732 SCR 320hp (239kW) 1500Nm
8735 SCR 350hp (261kW) 1590Nm
8737 SCR 370hp (276kW) 1600Nm
© 2024 Ninja Remap. All rights reserved.