100 4.0 MK 101hp (75kW) 396Nm
110 6.1 MK 110hp (82kW) 417Nm
1130 7.1 MK 128hp (95kW) 530Nm
1145 7.1 MK 143hp (107kW) 567Nm
1160 7.1 MK 154hp (115kW) 615Nm
120 6.1 MK 118hp (88kW) 476Nm
130 6.1 MK 128hp (95kW) 512Nm
150 6.1 MK 150hp (112kW) 590Nm
150.7 7.1 MK 150hp (112kW) 588Nm
165.7 7.1 MK 170hp (127kW) 660Nm
175 7.1 MK 175hp (130kW) 161Nm
180.7 7.1 MK 163hp (122kW) 775Nm
200 7.1 MK 200hp (149kW) 865Nm
215 7.1 MK 200hp (149kW) 865Nm
265 7.1 MK 250hp (186kW) 1028Nm
90 4.0 R4 90hp (67kW) 372Nm
K100 4.0 R4 95hp (71kW) 396Nm
K110 6.1 R6 103hp (77kW) 418Nm
K120 4.0 R4 115hp (86kW) 447Nm
K410 4.0 R4 89hp (66kW) 382Nm
K420 4.0 R4 100hp (75kW) 413Nm
K430 4.0 R4 112hp (84kW) 492Nm
K610 4.0 R4 112hp (84kW) 436Nm
K90 4.0 R4 84hp (63kW) 372Nm
M410 6.0 R6 134hp (100kW) 610Nm
M420 6.0 R6 154hp (115kW) 659Nm
M600 6.0 R6 121hp (90kW) 599Nm
M610 6.0 R6 132hp (98kW) 599Nm
M615 6.0 R6 146hp (109kW) 599Nm
M620 6.0 R6 155hp (116kW) 659Nm
M625 6.0 R6 163hp (122kW) 659Nm
M640 6.0 R6 171hp (128kW) 717Nm
M650 6.0 R6 181hp (135kW) 749Nm
TTV 1130 6.0 130hp (97kW) 530Nm
TTV 1145 6.0 145hp (108kW) 565Nm
TTV 1160 6.0 160hp (119kW) 615Nm
TTV 410 6.0 114hp (85kW) 521Nm
TTV 420 6.0 124hp (92kW) 566Nm
TTV 430 6.0 134hp (100kW) 611Nm
TTV 630 6.0 203hp (151kW) 746Nm
X 710 219hp (163kW) 961Nm
X 720 262hp (195kW) 1052Nm
© 2024 Ninja Remap. All rights reserved.