8.8 Acert 219hp (163kW) 1496Nm
8.8 Acert 340hp (254kW) 1428Nm
8.8 Acert 356hp (265kW) 1562Nm
9.3 DPF 290hp (216kW) 1206Nm
9.3 DPF 340hp (254kW) 1559Nm
9.3 DPF 355hp (265kW) 1695Nm
9.3 DPF 370hp (276kW) 1695Nm
9.3 DPF 409hp (305kW) 1695Nm
9.3 DPF 431hp (321kW) 1695Nm
© 2024 Ninja Remap. All rights reserved.