14.6 435hp (324kW) 1550Nm
14.6 475hp (354kW) 1650Nm
14.6 500hp (373kW) 1650Nm
14.6 514hp (383kW) 1850Nm
14.6 515hp (384kW) 1650Nm
14.6 525hp (391kW) 1850Nm
15.2 Acert 441hp (329kW) 2102Nm
15.2 Acert 441hp (329kW) 2373Nm
15.2 Acert 481hp (359kW) 2238Nm
15.2 Acert 481hp (359kW) 2509Nm
15.2 Acert 507hp 2238Nm
15.2 Acert 507hp (378kW) 2509Nm
15.2 Acert 558hp (416kW) 2509Nm
15.2 Acert 608hp (453kW) 2509Nm
15.2 Acert 634hp (473kW) 2780Nm
15.2 DPF 441hp (329kW) 2102Nm
15.2 DPF 481hp (359kW) 2238Nm
15.2 DPF 507hp (378kW) 2509Nm
15.2 DPF 558hp (416kW) 2509Nm
15.2 DPF 608hp (453kW) 2509Nm
15.2 DPF 634hp (473kW) 2780Nm
© 2024 Ninja Remap. All rights reserved.