1.6 D2 115hp (86kW) 270Nm
2.0 D2 (EU6) 120hp (89kW) 280Nm
2.0 D3 136hp (101kW) 350Nm
2.0 D3 150hp (112kW) 350Nm
2.0 D3 163hp (122kW) 400Nm
2.0 D3 163hp (122kW) 420Nm
2.0 D4 163hp (122kW) 420Nm
2.0 D4 181hp (135kW) 420Nm
2.0 D4 Drive-E 190hp (142kW) 400Nm
2.4 D4 163hp (122kW) 420Nm
2.4 D4 Drive-E 190hp (142kW) 420Nm
2.4 D5 205hp (153kW) 420Nm
2.4 D5 215hp (160kW) 440Nm
2.4 D5 225hp (168kW) 470Nm
2.4 D5 Twin-Engine 231hp (172kW) 650Nm
2.4 D6 283hp (211kW) 640Nm
2.4 D6 285hp (213kW) 620Nm
1.5 T3 (AT) 152hp (113kW) 250Nm
1.6 T3 150hp (112kW) 240Nm
1.6 T4 180hp (134kW) 240Nm
2.0 T 203hp (151kW) 300Nm
2.0 T3 152hp (113kW) 240Nm
2.0 T5 240hp (179kW) 320Nm
2.0 T5 245hp (183kW) 350Nm
3.0 T6 304hp (227kW) 440Nm
3.0 T6 Polestar 350hp (261kW) 500Nm
© 2024 Ninja Remap. All rights reserved.